Skip Navigation

© 2019 Kenai Peninsula College. All rights reserved.
University of Alaska Anchorage

Final Exams

Be sure and check the KPC finals week schedules to make sure you know where to go!

Final Exams

Final exams are required to allow 2 hours and 45 minutes. To meet this requirement, a special schedule is created for final exams for the last week of fall and spring semesters at KPC. 

Please consult these schedules to see the days and times final exams will be administered.

For questions or more information, call KRC at 907.262.0330, or KBC at 907.235.7743. 

 KPC Fall 2024 Finals Schedule 

SUBJ CRSE CRN INST Date Start Location
AKNS A101A  73836 Peterson S/Daniels L 9-Dec-24 1:00 PM BROC 188
AKNS A101A 73836 Peterson S/Daniels L 9-Dec-24 1:00 PM DIST ONLINE
AKNS A101F 73837 Flynn Y/Gorrod K 11-Dec-24 4:00 PM DIST ONLINE
AKNS A101H 75143 Shaginoff-Stuart S, Denny J 11-Dec-24 10:00 AM DIST ONLINE
AKNS A240H 75503 Denny J 10-Dec-24 4:00 PM DIST ONLINE
AKNS A421 75144 Shaginoff-Stuart S, Denny J 12-Dec-24 1:00 PM DIST ONLINE
ANTH A200 73843 Dunstan A 9-Dec-24 10:00 AM WARD 118
ANTH A200 73843 Dunstan A 9-Dec-24 10:00 AM DIST ONLINE
ANTH A202 73845 Dunstan A 10-Dec-24 10:00 AM WARD 118
ANTH A202 73845 Dunstan A 10-Dec-24 10:00 AM DIST ONLINE
ART A160 73848 Siemers J 10-Dec-24 4:00 PM WARD 118
ASL A101 73854 Schafli R 10-Dec-24 10:00 AM DIST ONLINE
ASL A101 75372 Schafli R 10-Dec-24 1:00 PM DIST ONLINE
BIOL A102 73862 Peniston J 10-Dec-24 10:00 AM WARD 116
BIOL A102 73862 Peniston J 10-Dec-24 10:00 AM DIST ONLINE
BIOL A111 73867 Peniston J 10-Dec-24 4:00 PM WARD 116
CHEM A103 73893 Burton M 9-Dec-24 4:00 PM WARD 116
COMM A111 73902 Paxman C 9-Dec-24 1:00 PM STEF 121
EDEC A105 75871 Dusek L 12-Dec-24 4:00 PM DIST ONLINE
EDEC A106 75872 Dusek L 11-Dec-24 4:00 PM DIST ONLINE
EDEC A321 75468 Baldiviez J 9-Dec-24 4:00 PM DIST ONLINE
ET A102 73916 Kochis R 10-Dec-24 1:00 PM CTEC 205
ET A166 75184 Kochis R 10-Dec-24 10:00 AM CTEC 205
ET A175 73918 Kochis R 9-Dec-24 1:00 PM CTEC 205
ET A241 73919 Vroman S 10-Dec-24 4:00 PM CTEC 203
HCA A105 73923 Sequeira H/Duncan M 13-Dec-24 7:00 AM WARD 116
HUMS A225 73938 Kipp Lavea B 12-Dec-24 1:00 PM DIST ONLINE
HUMS A355 73940 Kipp Lavea B 11-Dec-24 4:00 PM DIST ONLINE
JPN A101 73941 Lehtinen Y 9-Dec-24 1:00 PM WARD 118
MATH A054 73947 Leaders S 12-Dec-24 4:00 PM CTEC 206
MATH A054 73947 Leaders S 12-Dec-24 4:00 PM DIST ONLINE
MATH A055 73952 Leaders S 9-Dec-24 4:00 PM CTEC 206
MATH A055 73952 Leaders S 9-Dec-24 4:00 PM DIST ONLINE
MATH A105 73956 Hallam S 12-Dec-24 10:00 AM WARD 102
MATH A151 73964 Hallam S 11-Dec-24 10:00 AM WARD 119
PETR A240 73977 Vroman S 9-Dec-24 4:00 PM CTEC 205
PHYS A123 73984 Veh A 11-Dec-24 10:00 AM DIST ONLINE
PMED A241 73986 Perry P/Pass A 11-Dec-24 4:00 PM DIST ONLINE
PRT A140 73994 Kochis R 9-Dec-24 4:00 PM CTEC 106
PSY A150 74008 Fellows M 11-Dec-24 4:00 PM WARD 102
PSY A260 75216 Fellows M 12-Dec-24 4:00 PM DIST ONLINE
SPAN A101 74016 Canedo-Escarcega E 12-Dec-24 1:00 PM DIST ONLINE
SPAN A102 74017 Canedo-Escarcega E 10-Dec-24 4:00 PM DIST ONLINE
UNIV A190 74020 Swaby E/Karron A 12-Dec-24 4:00 PM WARD 119
UNIV A190 76015 Alioto S 12-Dec-24 4:00 PM WARD 118
WELD A101 74022 Reichard A 9-Dec-24 7:00 AM WARD 101
WELD A101 75893 Aamodt D 9-Dec-24 1:00 PM WARD 101
WELD A112 74024 Keisling J 10-Dec-24 7:00 AM WARD 101
WELD A114 74025 Aamodt D 10-Dec-24 1:00 PM WARD 101
WELD A121 75214 Keisling J 9-Dec-24 7:00 AM WARD 101
WELD A157 75217 Reichard A 11-Dec-24 10:00 AM WARD 101
WELD A161 74026 Keisling J 9-Dec-24 1:00 PM WARD 101
WELD A174 75220 Aamodt D 10-Dec-24 7:00 AM WARD 101
WRTG A110 74029 Redmond DeVolld S 11-Dec-24 4:00 PM CTEC 206
WRTG A111 75567 Ahmadi S 10-Dec-24 10:00 AM WARD 119
WRTG A111 74033 Downing S 11-Dec-24 1:00 PM CTEC 205
WRTG A111 74034 Rutter-Herding M 11-Dec-24 4:00 PM WARD 116
WRTG A212 74042 Ahmadi S 10-Dec-24 1:00 PM WARD 116

 

Top ^